Init commit

This commit is contained in:
Denozordec
2026-07-20 19:28:56 +07:00
commit d71b45d86f
122 changed files with 8439 additions and 0 deletions
+67
View File
@@ -0,0 +1,67 @@
---
description: Frontend — shadcn/ui + ReUI PRO workflow для EvoFirewall
globs:
- apps/web/**
- packages/ui/**
alwaysApply: false
---
# Frontend — shadcn/ui + ReUI PRO
**Источники:** MCP **`user-reui`** + **`plugin-shadcn-shadcn`** + docs. Не выдумывать UI.
| Документ | URL |
|----------|-----|
| shadcn Components | https://ui.shadcn.com/docs/components |
| ReUI Blocks | https://reui.io/blocks |
| ReUI llms.txt | https://reui.io/llms.txt |
| License | https://reui.io/docs/license-setup |
| Design contract | [`docs/ui-design-contract.md`](../../docs/ui-design-contract.md) |
## Шаг 0
0. Поиск `reui-kit/*` / shared
1. Pages / KPI / settings / enterprise → `user-reui` (`search` → `get_block` / `compose_page`) + cite `previewUrl`
2. Primitives → `plugin-shadcn-shadcn` + `pnpm dlx shadcn@latest docs <component>`
3. CLI add из `apps/web` → adapt
## Shared / kit (цель)
| Component | Путь |
|-----------|------|
| `ResourcePage` | `reui-kit/resource-page.tsx` |
| `KpiStatGrid` | `reui-kit/kpi-stat-grid.tsx` |
| `OpsDashboard` | `reui-kit/ops-dashboard.tsx` |
| `SettingsShell` | `reui-kit/settings-shell.tsx` |
| `DetailPanel` | `reui-kit/detail-panel.tsx` |
## Приоритет композиции
1. `@evofw/ui/components/*`
2. ReUI PRO block → adapt
3. `reui-kit/*` + shared
4. Domain-обёртка
## Запрещено
| ❌ | ✅ |
|----|-----|
| raw `<table>` | DataGrid / `ResourcePage` |
| `bg-emerald-*` | semantic / ReUI `variant` |
| Card как ops-shell | ReUI `Frame` |
| Hand-roll KPI | `KpiStatGrid` / [stats-12](https://reui.io/preview/base/stats-12) |
| `space-y-*` | `flex` + `gap-*` |
| `@/components/ui/*` | `@evofw/ui/components/*` |
## Эталоны
| Зона | Preview |
|------|---------|
| Shell | https://reui.io/preview/base/app-shell-12 |
| Login | https://reui.io/preview/base/auth-13 |
| Dashboard / KPI | https://reui.io/preview/base/stats-12 |
| Lists | https://reui.io/preview/base/data-grid-filtering-2 |
| Settings | https://reui.io/preview/base/settings-16 |
| Empty | https://reui.io/preview/base/empty-state-12 |
См. [`reui-mcp.mdc`](reui-mcp.mdc), [`frontend-ui-patterns.mdc`](frontend-ui-patterns.mdc).